|













 Sunday, July 06, 2008
|
BL_GR110
Billings, MT Thu Jul 03, 2008 USDA Market News
Closing elevator bids: Compared to Wednesday, Winter Wheat was 7 to 20 cents
higher; Spring Wheat 2 to 3 higher; Durum Wheat steady; Malt Barley steady;
Feed Barley steady. Wheat prices are in dollars per bushel.
*Montana cash prices*
US 1 Hard Red Winter Wheat US 1 Durum
Ordinary 11 pct 12 pct 13 pct 13pct
Billings Area 8.20-8.40 8.47-8.60 8.67-8.80 8.72-8.85
Golden Triangle 7.85-8.77 8.11-8.99 8.54-9.09 8.65-9.09 11.50
Great Falls Area 7.25-8.77 7.52-8.97 8.12-9.07 8.72-9.35
Northcentral Mt 7.98-8.45 8.45-8.78 8.65-9.08 8.75-9.38
Northeast Mt 7.65-7.85 7.85-8.05 8.18-8.38 8.35-8.55 11.10-11.50
Southeast Mt 7.64-7.82 7.84-8.02 8.04-8.35 8.09-8.52
Southwest Mt NB NB 8.73 NB
US 1 Dark Northern Spring Wheat US 1 Soft White
13 pct 14 pct 15 pct Wheat
Billings Area 7.58-7.71 9.08-9.21 9.28-9.41
Golden Triangle 9.08-9.10 8.83-9.10 8.87-9.10
Great Falls Area 9.02-9.84 9.02-9.84 9.02-9.84
Northcentral Mt 9.17-9.42 9.17-9.42 9.17-9.42
Northeast Mt 8.63-8.83 8.63-8.83 8.63-8.83
Southeast Mt 8.15-8.80 8.35-8.80 8.35-8.80
Southwest Mt 9.58 9.58 9.58
US 1 Malt Barley US 2 Feed US 2
Harr/cwt Barley/cwt Oats/cwt
Billings Area na na na
Golden Triangle 11.00-14.00 8.75-9.25
Great Falls Area 11.00 8.60-9.30
Northcentral Mt 11.00 6.25
Northeast Mt 11.00 8.25-8.56
Southeast Mt 8.56
Southwest Mt 10.00
*Prices not necessarily representative of all terminals within MT.
Source: USDA Market News Service, Billings, MT
406-657-6285.
24 hour price information 406-657-6400
www.ams.usda.gov/LSMarketNews
|
|