|













 Sunday, July 06, 2008
|
BL_LS752
Billings, Montana Mon Jun 23, 2008 USDA Market News
Northern Livestock Video Auction - Billings, MT
Feeder Cattle Weighted Average Report for Jun 23, 2008
Receipts: 13,185
Moderate to good demand for unweaned and weaned calves for fall delivery,
moderate demand for yearling steers and heifers. Overall quality very high
as is usual every year. Many of the calves in today's offering carrying
source and age verification under a third party audit, just a few yearlings
carrying these credentials. Most offerings came from Montana and Wyoming with
a couple lots from South Dakota. Slides of 5 to 10 cents on calves, 4-5 cents
on yearlings. Weighing conditions ranging from a straight weight to a 3 percent
shrink. 59 percent were steers; 41 percent heifers. 56 percent over 600 lbs.
***************************************************************
Northcentral States: Montana, Wyoming, and South Dakota.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
90 550 550 121.50 121.50 Current Yearlings
50 775 775 107.50 107.50 Current Part Loads
170 870 870 111.50 111.50 Current
80 625 625 114.00 114.00 Jul Calves
70 750 750 109.25 109.25 Jul Calves
290 1025 1025 103.75 103.75 Jul
170 950 950 108.00 108.00 Aug
38 950 950 100.75 100.75 Aug Part Loads
66 740 740 109.00 109.00 Sep
220 725 725 111.25 111.25 Sep Calves
120 850 850 108.75 108.75 Sep
55 930 930 104.00 104.00 Sep
45 440 440 124.50 124.50 Oct Part Loads
248 480-485 482 115.00-121.00 117.99 Oct
423 500-540 522 115.50-117.75 116.75 Oct
80 500-545 517 114.50-116.10 115.13 Oct Part Loads
805 550-590 570 104.25-117.00 114.48 Oct
1704 600-635 610 112.25-114.75 113.12 Oct Calves
55 625 625 108.00 108.00 Oct Part Loads
255 670-685 678 109.25-112.50 111.33 Oct Calves
142 650-685 660 105.00-109.75 107.29 Oct Part Loads
309 700-725 718 108.00-110.75 110.02 Oct Calves
150 640 640 110.00 110.00 Oct-Nov Calves
150 660 660 109.25 109.25 Oct-Nov Calves
35 650 650 104.00 104.00 Oct-Nov Part Loads
55 860 860 105.00 105.00 Oct-Nov
95 530 530 115.00 115.00 Nov
45 540 540 109.00 109.00 Nov Part Loads
445 600-640 624 109.25-115.25 112.95 Nov Calves
160 600-625 609 102.00-105.00 103.26 Nov Part Loads
262 660-665 663 106.75-109.10 108.25 Nov Calves
75 650 650 106.75 106.75 Nov Part Loads
35 750 750 107.25 107.25 Nov Part Loads
115 525 525 119.75 119.75 Dec
75 750 750 108.50 108.50 Jan Calves
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
134 840 840 104.00 104.00 Sep
310 900 900 105.25 105.25 Sep
20 625 625 103.75 103.75 Oct Part Loads
70 685 685 109.85 109.85 Oct Calves
90 620 620 105.50 105.50 Nov Calves
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
94 530 530 114.00 114.00 Current Yearlings
22 750 750 102.50 102.50 Current Part Loads
125 800 800 107.50 107.50 Jul
260 880 880 102.00 102.00 Aug
60 925 925 100.10 100.10 Aug
28 900 900 96.75 96.75 Aug Part Loads
202 1000 1000 100.25 100.25 Aug
95 650 650 106.00 106.00 Sep Calves
75 750 750 103.50 103.50 Sep
65 825 825 106.00 106.00 Sep
128 865-885 875 100.00-103.00 101.46 Sep
70 430 430 114.50 114.50 Oct Part Loads
190 470 470 107.00-112.00 108.71 Oct
28 475 475 109.50 109.50 Oct Part Loads
615 500-535 505 106.00-110.50 109.04 Oct
882 550-580 571 104.50-108.50 105.86 Oct
122 555-565 560 98.25-111.10 104.51 Oct Part Loads
260 600-640 620 103.50-104.75 103.97 Oct Calves
110 600-640 620 100.00-103.00 101.62 Oct Part Loads
34 660 660 104.75 104.75 Oct Part Loads
165 700 700 103.25 103.25 Oct
130 850 850 106.00 106.00 Oct
90 590 590 104.50 104.50 Oct-Nov
150 630 630 105.00 105.00 Oct-Nov Calves
40 625 625 98.00 98.00 Oct-Nov Part Loads
100 500 500 113.75 113.75 Nov
65 540 540 104.00 104.00 Nov Part Loads
101 575 575 110.00 110.00 Nov
100 580 580 97.00-100.00 98.50 Nov Part Loads
342 600-615 607 100.25-103.75 102.30 Nov Calves
25 600 600 101.75 101.75 Nov Part Loads
80 725 725 104.00 104.00 Nov
35 725 725 101.25 101.25 Nov Part Loads
65 750 750 103.00 103.00 Nov Calves
90 560 560 101.00 101.00 Dec
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
280 825 825 103.25 103.25 Sep
56 625 625 98.75 98.75 Oct Part Loads
Source: USDA Market News Billings, MT
Justin Lumpkin, OIC, 406-657-6285
www.ams.usda.gov/mnreports/BL_LS752.txt
24 hr price information 406-657-6400
1415m jll
.
|
|