|













 Sunday, July 06, 2008
|
DC_LS755
Dodge City, KS Wed May 7, 2008 USDA-KS Dept Ag Market News
Farmers and Ranchers Livestock Commission Co., Salina, Kansas
Special Monthly Bred Heifer and Cow Sale
Weighted Average Report for 05/06/2008
Receipts: 2021 Last Sale: 2029 Year Ago: 2654
Supply 25 percent bred heifers and cows (548); 68 percent cow/calf
pairs (654 x 2= 1308); 1 percent heifers open/replacement (21); 3 percent
slaughter cows (72); 3 percent breeding bulls (72). Age code: (Young, first
calf) (Mid-Aged, solid mouth) (Aged, short solid to broken mouth)
Bred Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
Mid-Aged 4 1111 1111 1025.00 1025.00 3rd trimester
3 1275 1275 1400.00 1400.00 3rd trimester
Bred Cows Medium and Large 1-2 Young
Young 5 1009 1009 810.00 810.00 1st trimester
2 870 870 775.00 775.00 2nd trimester
12 800-1071 941 735.00-1075.00 926.63 3rd trimester
19 1212-1248 1221 1125.00-1150.00 1131.72 2nd trimester
4 1211 1211 1085.00 1085.00 3rd trimester
Mid-Aged 150 980-1190 1113 850.00-1185.00 1094.64 2nd trimester
37 1200-1266 1246 900.00-1160.00 1111.67 2nd trimester
Aged 6 1266 1266 800.00 800.00 150-200 lbs
Bred Cows Medium and Large 2
Young 3 977 977 925.00 925.00 1st trimester
Mid-Aged 34 1018-1144 1091 875.00-985.00 938.36 2nd trimester
5 1128 1128 660.00 660.00 3rd trimester
4 1216 1216 650.00 650.00 1st trimester
18 1216-1318 1253 700.00-985.00 799.94 2nd trimester
3 1235 1235 775.00 775.00 3rd trimester
Aged 11 1268 1268 685.00 685.00 3rd trimester
Bred Cows Large 1
Mid-Aged 6 1389 1389 1175.00 1175.00 2nd trimester
Bred Cows Large 1-2
Mid-Aged 20 1358-1421 1411 900.00-1150.00 1085.73 2nd trimester
Aged 4 1460 1460 835.00 835.00 3rd trimester
Bred Cows Large 2
Aged 3 1358 1358 750.00 750.00 2nd trimester
Cow-Calf Pairs Medium and Large 1
Young 39 887-1084 962 1510.00-1625.00 1543.22 150-200 lbs
32 898-962 919 1540.00-1600.00 1562.29 200 etc
Mid-Aged 59 932-1190 1016 1500.00-1725.00 1564.05 200 etc
Aged 6 970 970 1025.00 1025.00 150-200 lbs
Cow-Calf Pairs Medium and Large 1-2
Young 19 756-798 771 1335.00-1425.00 1369.30 150-200 lbs
5 763 763 1360.00 1360.00 200 etc
125 807-1008 891 1360.00-1485.00 1423.46 150-200 lbs
5 860 860 1400.00 1400.00 new born
Mid-Aged 76 835-1171 1030 1050.00-1475.00 1342.35 150-200 lbs
31 885-1107 1004 1150.00-1485.00 1350.70 200 etc
4 1228 1228 1225.00 1225.00 150-200 lbs
20 1203-1262 1229 1310.00-1425.00 1374.04 200 etc
Aged 20 1015-1191 1114 825.00-875.00 858.51 150-200 lbs
20 912-1112 1009 775.00-1450.00 995.98 200 etc
18 1203-1251 1231 800.00-925.00 842.89 150-200 lbs
3 1228 1228 1100.00 1100.00 200 etc
Cow-Calf Pairs Medium and Large 2
Aged 13 881-1077 999 650.00-900.00 725.71 150-200 lbs
40 893-971 955 840.00-985.00 927.76 200 etc
9 1257 1257 910.00 910.00 150-200 lbs
Cow-Calf Pairs Large 1-2
Mid-Aged 4 1311 1311 1400.00 1400.00 150-200 lbs
3 1410 1410 1110.00 1110.00 200 etc
Aged 5 975 975 775.00 775.00 150-200 lbs
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 791 791 825.00 825.00 Replacement
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 594 594 655.00 655.00 Replacement
4 656 656 670.00 670.00 Replacement
Source: USDA-KS Dept of Ag Market News, Dodge City, KS
Dena Tabor - Rich Hruska, OIC 620-227-8881
24 hour Market News 620-369-9311
www.ams.usda.gov/mnreports/DC_LS754.txt
The Farmers and Ranchers Livestock Report is provided by the Kansas
Dept of Ag with technical oversight from USDA,AMS.
0745cst dt rh ss
.
|
|