|













 Saturday, May 17, 2008
|
JC_LS752
Jefferson City, MO Mon May 12, 2008 USDA/MO Dept of Ag Market News
Bowling Green - Eastern Missouri Commission. Co.
Feeder Cattle Weighted Average Report for 05/09/2008
Receipts: 1368 Last Week: 1132 Year Ago: 1905
Compared to last week, feeder steers and heifers steady to firm.
Demand good. Supply light to moderate, near 44 percent steers and bulls,
28 percent heifers, 25 percent cows, 3 percent slaughter steers and
Heifers and 26 percent feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 360 360 128.50 128.50
6 440 440 130.00 130.00
6 453-455 454 121.50-128.50 124.99
30 505-547 525 120.50-124.50 122.99
13 565-585 577 115.00-116.00 115.38
17 600-625 617 112.50-115.50 114.46
29 615-637 632 117.00-118.25 117.29 Fancy
5 685 685 106.00 106.00
8 748 748 111.75 111.75
14 775-785 781 103.50-104.00 103.68
34 815 815 100.25 100.25
58 908 908 98.85 98.85 Value Added
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 435-448 442 121.00-124.50 122.78
3 545 545 120.00 120.00
23 558-590 576 112.75-114.75 113.91
12 600-625 619 111.50-112.50 111.74
3 675 675 104.50 104.50
12 665 665 114.50 114.50 Thin
27 780 780 99.75-101.75 100.86
11 825 825 95.25 95.25
11 855-875 862 91.50-97.25 95.13
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 475 475 117.50 117.50
3 560 560 117.75 117.75
3 670 670 111.25 111.25
5 725 725 90.25 90.25
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
3 600 600 102.50 102.50
5 675 675 98.00 98.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
21 957 957 66.00 66.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 365 365 116.50 116.50
18 415-430 424 110.50-114.50 112.99
23 455-495 469 104.25-112.00 108.82
41 503-535 518 105.00-111.75 107.96
9 523 523 113.00 113.00 Fancy
9 565-595 578 102.50 102.50
6 585 585 96.00 96.00 Fleshy
32 605-630 615 101.00-109.00 105.58
11 660-695 682 101.25-107.00 103.27
18 739 739 99.85 99.85
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 335-340 337 113.00-118.00 115.16
3 385 385 110.50 110.50 Thin
8 454 454 112.00 112.00 Thin
13 535-545 542 106.00-108.00 107.07
9 580 580 105.25 105.25
8 603 603 106.00 106.00
17 610 610 104.25 104.25 Thin
6 660 660 99.75 99.75
12 780 780 94.75 94.75
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 490 490 100.50 100.50
9 555-560 557 97.00-103.50 99.18
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 415-440 432 119.00-126.50 124.34
9 465-485 478 117.00-120.00 119.03
18 550-568 558 105.00-109.25 108.20
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS752.txt
0800cdt md
.
|
|