|













 Saturday, May 17, 2008
|
JC_LS754
Jefferson City, MO Wed May 14, 2008 USDA/MO Dept of Ag Market News
Boonville - Farmers Livestock Auction
Feeder Cattle Weighted Average Report for 05/13/2008
Receipts: 825 Last Week: 874 Year Ago: 1260
Compared to last week, feeder steers and heifers firm to 3.00 higher,
spots 3.00-5.00 higher on 400-600 lbs calves. Demand moderate to good.
Supply light, mostly small packages of 350-750 lbs feeders, near 50
percent steers and bulls, 50 percent heifers and 25 percent feeders
over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 412-435 416 124.00-130.00 128.57
12 465-485 473 118.00-122.00 120.90
16 515-533 522 114.00-121.00 116.72
24 550-585 562 114.50-117.00 115.44
43 602-645 614 110.00-116.75 114.68
10 620-630 625 107.75-109.25 108.20 Fleshy
22 650-695 679 104.25-107.75 106.03 Fleshy
12 705-716 712 98.00-103.75 101.85 Fleshy
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 367 367 122.00 122.00
9 415-423 420 120.00-130.00 126.69
3 495 495 117.00 117.00
6 517-535 526 117.50-118.25 117.88
10 518 518 121.75 121.75 Thin
6 575-595 588 110.50-114.75 113.37
4 655 655 109.00 109.00
21 750-770 765 105.00-107.10 106.79
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 387 387 118.00 118.00
3 445 445 119.00 119.00
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 320-335 327 126.00 126.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 390 390 63.50 63.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
15 360-395 386 102.50-106.50 104.99
3 418 418 105.50 105.50
7 465-480 471 102.00-103.50 102.65
14 515-535 529 101.50-106.00 103.85
12 578-595 589 101.00-102.75 101.57
5 587 587 96.00 96.00 Fleshy
3 608 608 100.00 100.00
11 625-645 634 93.00-96.00 94.61 Fleshy
20 650-690 682 93.00-96.50 93.86 Fleshy
11 730 730 97.25 97.25 Fleshy
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 349 349 109.50 109.50
4 365 365 108.50 108.50
17 417-418 417 100.00-105.00 103.82
17 515-537 531 101.25-106.25 104.82
60 550-595 581 101.75-106.50 104.82
3 612 612 100.00 100.00
22 696 696 100.75 100.75
5 705 705 99.50 99.50
10 772 772 94.60 94.60
7 950 950 87.50 87.50 Fleshy
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 500 500 101.00 101.00 Thin
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 373 373 109.00 109.00 Thin
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 465 465 121.50 121.50
22 563-565 563 108.00 108.00
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS754.txt
0721cdt md
.
|
|