|













 Saturday, May 17, 2008
|
JC_LS758
Jefferson City, MO Tue May 13, 2008 MO Dept of Ag/USDA Market News
Joplin- Joplin Regional Stockyards
Feeder Cattle Weighted Average Report for 05/12/2008
Receipts: 4800 Last Week: 6000 Year Ago: 5156
Compared to last week, steers under 600 lbs steady, over 600 lbs
steady to 2.00 higher, heifers 1.00 to 3.00 higher. Demand moderate
to good, supply moderate. Demand best for weaned calves and yearlings.
The feeder supply included 44 percent steers, 06 percent Holsteins, 44
percent heifers, 06 percent bulls, with 54 percent over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 317 317 137.00 137.00
19 378-399 386 125.00-128.00 126.82
25 430-449 441 120.00-125.00 122.03
102 464-495 482 117.00-123.50 119.98
34 505-544 534 116.00-119.00 116.33
90 553-598 581 111.00-118.00 114.21
45 614-645 628 113.00-114.50 113.58
109 601-649 624 110.00-113.50 111.49 Calves
46 682-688 685 107.00-113.00 109.88
4 655 655 107.00 107.00 Calves
13 718-725 721 108.50-111.50 110.11
10 725 725 102.00 102.00 Fleshy
186 753-794 776 106.50-110.50 107.33
32 824-835 828 104.25-104.50 104.40
187 907-933 915 100.60-102.30 101.79
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 244 244 137.50 137.50 Thin
7 252-290 263 132.00-136.00 134.74
3 345 345 129.00 129.00
9 380-398 392 119.00-122.50 121.37
11 394-399 397 120.00-125.00 123.20 Thin
24 402-440 408 114.00-122.00 120.06
8 446 446 120.00 120.00 Thin
20 466-498 486 114.00-116.00 114.96
19 450-498 462 115.00-120.00 118.55 Thin
122 500-548 525 107.00-117.00 113.84
67 565-596 579 105.00-115.00 111.28
65 601-649 615 107.00-111.00 108.69
10 614 614 108.50 108.50 Calves
15 650-699 674 103.00-108.00 106.90
56 702-744 722 105.50-109.50 107.73
65 762-788 775 100.00-106.50 105.46
11 810 810 104.25 104.25
143 868 868 99.80 99.80
6 910 910 99.00 99.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 582 582 103.00 103.00
10 630 630 101.50 101.50
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
9 981 981 86.50 86.50
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 393 393 116.00 116.00
8 432 432 117.00 117.00
20 556-580 568 111.00-114.00 112.47
13 649 649 108.00 108.00 Calves
3 695 695 103.00 103.00 Fleshy
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
10 401 401 83.00 83.00
15 454 454 79.00 79.00
8 519-542 528 69.00-70.00 69.39
25 604-618 607 67.00-70.00 67.80
21 721 721 71.50 71.50
118 911-915 913 68.10-68.60 68.36
12 952 952 67.50 67.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 265-285 271 115.00-116.00 115.30
28 339-343 341 113.00-116.00 115.07
11 359-378 364 110.00-113.00 111.61
102 402-434 416 106.00-115.50 112.18
84 457-491 476 105.00-113.00 109.12
106 507-544 531 102.00-112.00 107.05
140 552-597 572 102.00-109.00 106.12
9 562 562 100.50 100.50 Fleshy
111 600-648 616 99.00-108.75 105.73
18 612-627 622 101.00-101.50 101.34 Calves
22 676-699 692 99.00-100.50 100.02
3 662 662 99.50 99.50 Calves
96 702-739 732 97.50-100.50 98.91
16 778 778 95.25 95.25
13 807-842 822 93.00-95.50 94.14
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 220 220 122.50 122.50
8 270-296 286 116.00-119.00 117.94 Thin
17 383-395 390 107.00-111.50 108.77
6 387 387 112.00 112.00 Thin
50 406-446 426 96.00-110.00 107.72
107 455-490 477 103.00-107.50 106.68
71 516-540 523 95.00-107.00 102.91
5 532 532 105.50 105.50 Thin
50 559-590 569 92.00-103.50 100.26
15 560-592 579 104.00-105.50 104.91 Thin
146 606-649 621 97.00-103.50 101.76
86 651-682 668 93.00-102.50 98.51
11 655 655 92.50 92.50 Fleshy
147 711-739 734 95.00-100.60 98.65
27 754-760 758 96.50-97.00 96.83
11 831 831 93.25 93.25
26 861-871 864 89.50-91.50 90.80
13 911 911 82.00 82.00
14 1069 1069 68.00 68.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 352 352 92.50 92.50
5 415 415 93.00 93.00
12 522 522 97.50 97.50
8 671 671 95.50 95.50
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 245 245 116.00 116.00
12 400-439 416 108.50-110.00 109.16
13 544 544 100.00 100.00
4 841 841 84.50 84.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 374 374 128.00 128.00
17 429-436 432 116.00-123.00 119.81
22 458 458 123.00 123.00
33 552-582 557 109.50-114.00 112.72
7 607-649 631 105.00-106.00 105.41 Calves
13 655-698 673 101.00-107.00 103.24
3 863 863 85.00 85.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 306 306 130.00 130.00
21 366-398 381 113.00-125.00 121.44
37 451-494 476 110.00-116.00 112.81
16 452-498 484 113.00-120.00 115.04 Thin
11 507-520 513 106.00-112.00 108.91
8 568-590 579 106.00-110.00 107.96
13 608-628 622 109.50-114.00 112.65
3 653 653 107.00 107.00
5 707 707 101.50 101.50
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 312 312 132.00 132.00 Thin
6 424 424 118.00 118.00 Thin
Source: MO Dept of Ag/USDA Market News Service,
Rick Huffman, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS758.txt
0734cdt md
.
|
|