|













 Saturday, May 17, 2008
|
JC_LS760
Jefferson City, MO Wed May 14, 2008 MO Dept of Ag/USDA Market News
Kingsville- Kingsville Livestock Auction
Feeder Cattle Weighted Average Report for 05/13/2008
Receipts: 2480 Last Week: 1761 Year Ago: 1973
Compared to last weeks lighter run, steers were firm to 7.00 higher
and heifers were 2.00 to 6.00 higher with most of the increase on
mid-weights. There was a much better test of heavier steers with five
full loads of eight weight and a load of seven weight steers selling.
Demand and quality were good. Slaughter cows steady to 2.00 higher.
Cows and bulls were 14 percent of receipts. In the feeder supply,
steers and bulls were 66 percent of the run; heifers 34 percent. Near
45 percent of feeders weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
30 353-393 374 125.00-136.00 129.61
10 415-445 434 123.00-130.00 125.72
43 450-496 463 119.75-124.25 122.23
82 501-534 516 113.50-125.00 119.89
3 537 537 111.75 111.75 Fleshy
47 559-590 579 109.75-117.00 114.36
87 601-639 623 109.25-119.00 112.87
13 605 605 108.75 108.75 Fleshy
21 671-698 686 108.50-115.25 114.07
93 700-726 718 109.00-114.00 111.50
10 703 703 105.75 105.75 Fleshy
16 755-790 769 106.00-111.00 110.24
174 803-845 826 103.35-108.75 107.68
175 850-881 869 104.35-106.85 105.67
15 930-945 933 96.50-102.75 101.48
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
20 360-390 370 129.00-134.00 132.90
16 403-436 419 124.00-130.00 126.65
14 467-495 479 115.00-124.50 120.16
38 504-543 518 109.00-119.00 116.60
55 559-593 570 105.50-117.25 114.54
8 625-648 642 108.50-112.00 110.20
22 661-690 674 108.75-114.75 111.10
4 658 658 100.00 100.00 Fleshy
8 727 727 106.00 106.00
3 725 725 101.25 101.25 Brahman X
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 575-595 590 109.00-110.75 110.32
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 343 343 121.00 121.00
18 353-380 371 114.00-119.00 117.09
10 400-438 419 109.00-109.50 109.26
67 450-499 476 107.00-114.00 110.43
39 501-525 515 105.25-110.00 108.68
73 556-593 572 104.50-110.00 107.80
25 600-604 602 106.50-108.00 107.31
6 618 618 103.00 103.00 Fleshy
20 675-699 680 103.50-106.00 104.47
3 660 660 96.75 96.75 Fleshy
9 725-734 732 100.00-101.00 100.78
11 755-759 758 98.75-102.00 101.05
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 360-391 374 105.00-115.50 112.46
28 402-445 422 106.00-113.00 109.60
54 450-488 473 104.75-114.00 108.43
94 523-549 538 106.00-111.00 107.53
6 517-540 528 95.00-98.25 96.59 Fleshy
3 520 520 95.00 95.00 Full
40 550-592 575 103.50-110.60 107.93
17 610-636 625 104.00-107.00 104.65
3 685 685 98.00 98.00 Fleshy
8 701 701 102.00 102.00
11 790-796 793 92.00-92.75 92.41
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 445 445 105.00 105.00
4 455-465 462 102.00-104.25 103.70
9 505-524 518 98.25-101.25 99.15
3 570 570 98.75 98.75
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 367-395 379 116.00-123.00 118.94
11 433-436 435 122.00-123.00 122.82
26 451-498 484 109.50-119.75 117.10
20 503-543 515 100.50-114.50 108.02
31 553-597 567 97.50-113.75 106.99
12 604-645 627 96.00-104.50 102.08
Source: MO Dept of Ag/USDA Market News Service,
Richard Kramer, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS760.txt
0718cdt md
.
|
|