|













 Saturday, May 17, 2008
|
JC_LS795
Jefferson City, MO Fri May 16, 2008 MO Dept of Ag-USDA Market News
Weekly Missouri Weighted Average Feeder Cattle Report (05/16/08)
Receipts: 26,313, week ago 33,359, year ago 30,966
Compared to last week, stocker and feeder steers and heifers over 400 lbs
1.00 to 4.00 higher, lighter weights steady, Holstein steers 1.00 to 4.00
higher. Demand good to very good, and supply moderate to light at the auctions.
Another wet cool week in Missouri forcing most farmers to once again
plant their bodies in the auction seat instead of the tractor seat putting in
their corn crop. The May 10 preferred date of finishing corn planting has
passed, and each day that planters are not in the fields lower yields are
predicted. Forage production not painting a much brighter picture, with
no sunshine for photosynthesis, pastures and hay are not growing, only in
our yards is there major grass growth. Demand for grass cattle still evident
at most auctions and with the deferred live cattle contracts trading above
100.00, yearlings also finding a broad outlet. Receipts at the auctions this
week starting to show the usual slide to the light summer numbers. Trade in
the direct feedlots light this week, as most areas are inactive, but
buyer inquiry is reported good. Slaughter cow prices higher this week as
packers need to fill their wholesale orders for hamburger to be put on the
grill.
Feeder Steer Medium and Large 1
11 255-271 268 131.00-136.50 134.89
26 312-340 325 130.00-137.00 133.46
148 350-399 380 125.00-137.50 130.90
216 400-449 430 120.00-138.00 128.02
409 450-499 476 115.00-141.00 124.30
16 475-490 478 111.00-123.00 116.87 Fleshy
515 500-547 524 113.50-129.00 121.50
475 550-598 572 109.75-124.50 117.79
32 550-595 582 107.00-117.50 110.96 Fleshy
175 550-559 554 118.50-122.75 120.62 Value Added
556 600-645 618 109.25-123.00 116.48
128 601-649 624 106.50-113.50 111.02 Calves
29 615-637 632 117.00-118.25 117.29 Fancy
81 605-648 631 105.00-114.50 107.81 Fleshy
249 650-698 674 106.00-118.00 112.91
13 655-664 661 107.00-109.00 108.39 Calves
46 650-695 681 102.00-110.50 106.03 Fleshy
179 700-748 719 105.50-116.60 111.23
40 703-749 720 98.00-107.35 103.98 Fleshy
291 753-794 776 101.50-115.50 107.36
319 800-845 824 100.00-108.75 106.01
222 850-881 867 103.75-106.85 105.27
228 907-945 915 96.50-103.00 101.91
58 908 908 98.85 98.85 Value Added
13 991 991 94.35 94.35
58 978 978 92.85 92.85 Fleshy
53 1013 1013 93.35 93.35 Fleshy
51 1056 1056 90.85 90.85 Fleshy
Feeder Steer Medium and Large 1-2
54 303-345 327 111.00-135.00 125.11
118 357-398 377 108.00-134.00 123.24
18 382-399 391 120.00-139.00 129.20 Thin
253 400-449 424 105.00-136.00 122.98
234 450-499 480 107.00-131.00 117.79
29 450-498 469 115.00-132.50 123.50 Thin
394 500-549 526 104.00-127.25 114.71
14 516-518 517 114.00-117.00 115.29 Fancy
23 518-531 524 114.50-123.00 119.84 Thin
338 550-598 575 100.50-121.50 112.11
247 600-649 620 95.50-118.50 108.75
10 614 614 108.50 108.50 Calves
78 603 603 115.00 115.00 Value Added
127 650-699 673 100.00-118.00 107.57
19 654-665 661 114.50-115.50 114.86 Thin
204 702-747 730 95.50-116.75 109.71
195 750-795 775 98.00-110.00 103.87
33 800-835 817 94.00-104.25 98.73
62 815 815 104.40 104.40 Value Added
187 854-883 867 91.50-101.25 99.50
180 852-873 859 104.10-105.40 104.73 Value Added
10 910-935 920 99.00-100.00 99.41
Feeder Steer Medium and Large 2
12 387-389 388 114.00-118.00 116.33
37 401-445 420 112.00-119.00 113.87
14 462-475 465 117.50-120.00 119.45
22 560-582 573 103.00-117.75 109.28
37 605-644 636 99.00-105.50 103.08
19 601 601 112.25 112.25 Thin
22 705-736 721 90.25-96.00 94.23
14 751-765 756 96.00-99.50 97.26
Feeder Steer Large 1
10 520-534 527 100.50-117.00 108.86
34 556-596 578 100.00-115.50 111.27
16 640-649 647 103.50-108.00 107.17 Calves
22 789 789 105.00 105.00
Feeder Steer Medium 1-2
13 305-335 320 115.00-126.00 122.77
14 357-398 373 112.50-126.00 121.66
12 676 676 101.00 101.00 Fleshy
Feeder Steer Medium 2
22 460-495 475 90.00-103.50 98.66
16 510-545 524 97.00-105.00 100.36
Feeder Holstein Steers Large 3
13 378-395 388 63.50-70.00 65.99
32 401-430 416 71.50-83.00 75.66
13 420 420 72.00 72.00 Thin
31 454-480 463 70.00-79.00 74.60
21 513-542 528 69.00-73.00 70.88
16 520 520 72.00 72.00 Thin
17 555-598 588 65.00-78.00 70.15
30 604-619 609 67.00-74.00 68.85
35 704-721 717 67.00-73.50 71.18
16 775-793 780 72.00-73.00 72.25
137 911-928 914 65.00-70.50 68.38
33 952-957 955 66.00-67.50 66.54
Feeder Heifers Medium and Large 1
11 265-288 277 115.00-117.00 115.94
48 310-343 338 113.00-121.00 115.25
106 353-398 379 102.50-120.00 113.62
385 400-449 423 105.00-115.50 111.45
534 450-499 476 102.00-115.50 109.56
547 500-549 524 99.00-114.25 108.04
23 505-523 512 113.00-113.50 113.30 Fancy
10 505-533 517 98.00-105.00 101.92 Fleshy
528 550-598 573 100.50-114.00 106.46
74 550-595 571 96.00-103.75 100.46 Fleshy
283 600-648 618 99.00-110.00 105.58
41 603-637 621 97.00-102.50 100.27 Calves
17 618-645 628 93.00-103.00 97.52 Fleshy
106 652-699 684 96.00-111.50 102.57
23 650-690 679 93.00-96.75 94.23 Fleshy
245 700-742 728 95.00-106.00 101.35
11 730 730 97.25 97.25 Fleshy
111 750-798 775 94.75-102.00 96.19
142 807-842 821 93.00-103.25 99.12
43 897 897 96.25 96.25
29 982 982 91.10 91.10
Feeder Heifers Medium and Large 1-2
62 300-349 333 102.00-118.00 110.33
176 350-398 377 102.00-118.50 108.18
34 385-395 389 109.00-112.00 110.04 Thin
277 400-448 425 96.00-114.00 107.34
419 450-498 475 94.00-114.00 105.69
23 454-468 463 107.00-112.00 111.12 Thin
496 500-549 525 90.50-115.00 105.74
38 513-535 525 100.00-114.50 110.04 Thin
452 550-599 577 92.00-110.60 104.01
11 583-590 588 103.00-104.25 103.91 Fleshy
26 552-595 576 100.50-105.50 103.69 Thin
409 600-649 624 90.50-108.00 102.36
10 619 619 104.00 104.00 Fancy
22 604-610 609 103.50-104.25 104.08 Thin
271 650-696 671 90.00-108.75 99.38
24 655-688 666 89.50-98.00 92.67 Fleshy
74 695 695 104.25 104.25 Value Added
283 701-745 731 87.00-102.00 98.72
103 754-796 771 92.00-99.75 95.99
38 805-831 824 86.25-95.25 90.93
29 861-890 867 84.00-91.50 90.08
13 911 911 82.00 82.00
14 1069 1069 68.00 68.00
Feeder Heifers Medium and Large 2
14 352-398 376 92.50-102.00 98.83
41 400-440 418 93.00-103.50 98.31
22 458-490 468 90.00-102.50 95.94
26 522-541 526 90.50-99.00 95.71
15 555-575 564 96.50-103.50 98.09
31 672 672 100.00 100.00 Thin
11 743 743 90.00 90.00
Feeder Heifers Large 1
15 400-445 422 105.00-110.00 108.28
43 505-544 531 98.25-102.50 99.74
18 650-679 661 93.50-96.00 94.50 Calves
Feeder Heifers Large 1-2
10 430 430 102.50 102.50
Feeder Heifers Medium 1-2
14 358-397 380 101.50-111.00 105.86
13 617-628 622 95.50-98.00 96.84
10 776 776 92.00 92.00 Fleshy
Feeder Bulls Medium and Large 1
50 416-449 437 116.00-136.00 125.45
30 458-493 467 114.00-123.00 120.47
27 500-548 532 112.00-116.00 114.95
39 552-595 561 102.00-114.00 111.05
16 607-649 633 104.50-106.00 104.90 Calves
13 655-698 673 101.00-107.00 103.24
Feeder Bulls Medium and Large 1-2
46 363-398 381 113.00-134.00 122.81
63 405-445 425 114.50-128.00 121.14
168 451-498 475 108.00-128.00 116.29
23 452-498 479 113.00-123.00 117.41 Thin
116 500-545 523 90.00-117.50 107.99
154 550-597 564 97.50-118.50 108.15
71 600-648 622 95.50-114.00 103.80
17 600-614 605 107.50-108.25 107.98 Thin
88 650-695 672 94.00-107.00 100.31
28 707-735 727 95.25-101.50 98.60
27 750-793 769 92.25-94.00 93.16
Source: MO Dept of Ag-USDA Market News Service, Jefferson City, MO
Mike Davis, Market Reporter, (573) 751-5618
Market News Hotline, 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS795
0836cdt md
.
|
|