|













 Thursday, August 07, 2008
|
KO_LS161
Oklahoma City, OK Fri Aug 01, 2008 USDA-OK Dept Ag Mkt News
Oklahoma Direct Feeder Cattle
Feeder Cattle Weighted Average Report for Week of Jul 24-31, 2008.
Confirmed: 7294 Last Week: 13,950 Last Year: 5485
Compared to last Week: Feeder steers and heifers steady to 2.00 lower. Demand
moderate to good as large numbers continue to move off grass. Supply included 86 percent
over 600 lbs and 12 percent heifers.
Unless otherwise stated prices are FOB weigh point with a 2-3 percent
shrink or equivalent and with a 5-10 cent slide on calves and 3-6 cent slide
on yearlings from base weights. Current sales up to 14 days for delivery.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
1000 550 550 117.00 117.00 Current FOB
180 650 650 116.23 116.23 Current FOB
495 700-705 701 107.03-113.00 112.09 Current FOB
729 750 750 110.50-111.00 110.59 Current FOB
2014 800-833 812 107.00-111.50 109.38 Current FOB
580 875 875 107.00 107.00 Current FOB
435 925-946 929 103.17-109.00 107.29 Current FOB
113 955 955 101.17 101.17 Current FOB
48 1025 1025 102.00 102.00 Current FOB
240 850 850 107.50 107.50 Sep FOB
500 700 700 114.20 114.20 Nov FOB
65 800 800 113.50 113.50 Jan FOB
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
70 675 675 107.00 107.00 Current FOB
370 700-725 720 105.75-106.00 105.95 Current FOB
65 750 750 105.00 105.00 Current FOB
185 800 800 99.50-104.00 102.54 Current FOB
65 920 920 103.65 103.65 Current FOB
140 700 700 111.35 111.35 Nov FOB
Source: USDA-OK Dept of Ag Market News Service
Tina Colby/Alyce Gehling Telephone 405-232-5425
24 Hour Market Report 405 636-2691
www.ams.usda.gov/lsmarketnews
1145c
|
|