|













 Thursday, August 07, 2008
|
KO_LS751
Oklahoma City, OK Wed Aug 6, 2008 USDA-OK Dept of Ag Market News
OKC West - El Reno Livestock Market, El Reno, OK.
Feeder Cattle Weighted Average Report for Wed 08/06/2008
Actual Receipts: 4453 Last Week: 5229 Last Year: 3809
Compared to last week: Feeder steers uneven with steers over 800 lbs
steady to 1.00 lower; under 800 lbs steady to 1.00 higher. Feeder heifers
1.00-2.00 higher. Demand remains good for feeder cattle as corn futures
continue to tumble. Steer and heifer calves lightly tested and steady.
Quality not as attractive as past few weeks with several crossbreds or
fleshy and full cattle available. Supply included 76 percent over 600 lbs;
18 percent under 600 lbs; 6 percent cows and bulls. Total included 32
percent heifers.
Slaughter cows and bulls firm to 2.00 higher. Packer demand very good.
Total of 260 cows and bulls sold with 59 percent going to packers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 310 310 121.00 121.00
5 428 428 123.00 123.00
27 496 496 119.00 119.00
20 413-433 430 108.00-115.00 113.99 Fleshy
8 503 503 124.00 124.00
32 550-559 556 117.00-119.00 118.44
22 544-549 548 110.00-115.00 112.91 Fleshy
6 603-640 622 105.00-110.00 107.43 Calves
24 739-748 741 99.50-110.00 107.35 Calves
6 643 643 117.00 117.00
20 655 655 117.00 117.00
279 700-747 728 111.50-115.75 114.28
148 761-778 770 111.00-113.00 112.44
410 813-848 827 108.75-112.40 111.00
74 860-898 877 109.25-110.50 109.93
194 904-934 927 109.00-109.90 109.80
100 958-964 963 107.00-110.25 108.42
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
43 553-586 561 110.00-119.00 113.39
8 668 668 117.00 117.00
140 718-745 733 113.00-115.00 114.01
204 771-791 778 109.00-112.25 111.21
26 840-845 841 109.50-110.00 109.60
188 858-875 868 108.50-109.80 109.43
51 962 962 106.50 106.50
5 1028 1028 100.00 100.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 447 447 110.00 110.00
13 550-573 561 108.00 108.00
8 639 639 110.00 110.00
35 670-681 676 110.00-116.50 112.39
28 703-720 710 111.00-111.50 111.22
13 766 766 105.00 105.00 Fleshy
107 804-826 811 107.75-110.75 109.92
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 741 741 107.00 107.00
9 863 863 105.50 105.50
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 1121 1121 90.00 90.00
Feeder Steers Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 678 678 107.50 107.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
23 405-415 408 110.00-119.00 115.82
7 498 498 111.00 111.00
36 550-560 554 110.00-115.00 111.63
30 669 669 109.50 109.50
7 863 863 95.00 95.00
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
31 303 303 106.50 106.50 Dairy Cross
65 392 392 109.00 109.00 Dariy Cross
8 474 474 107.00 107.00 Dairy Cross
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
17 718 718 80.00 80.00
12 999 999 63.00 63.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
21 370-389 381 105.00-107.00 106.24
23 401-442 418 105.00-110.50 108.40
15 452-478 462 106.00-109.00 107.24
21 530-534 533 107.00-108.00 107.24
144 555-599 588 104.00-111.00 110.43
16 509-523 519 100.00-102.00 100.49 Fleshy
18 611 611 107.50 107.50 Calves
9 688 688 105.50 105.50 Calves
14 619 619 107.50 107.50
257 653-688 670 106.50-112.50 110.26
14 721 721 109.50 109.50
134 769-795 776 105.50-108.25 107.36
25 813-845 827 102.50-105.00 104.23
50 855-871 864 102.75-104.50 103.55
18 977-997 984 100.00-100.50 100.17
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 487-496 493 100.00-102.00 101.34 Fleshy
12 535-537 536 106.00-108.00 107.50
50 618-639 635 108.00-111.50 109.45
72 658-689 686 106.50-108.80 108.55
11 741 741 104.50 104.50
12 788 788 106.50 106.50
15 806-809 807 103.00-103.50 103.20
5 869 869 101.00 101.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
33 551-565 560 106.00-108.00 106.66
21 616 616 110.50 110.50 Thin
12 693 693 106.00 106.00
19 718-735 731 103.00-105.50 103.52
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
51 373 373 100.00 100.00 Dairy Cross
12 448 448 95.00 95.00 Dairy Cross
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 606 606 107.00 107.00
Feeder Heifers Medium 3
Head Wt Range Avg Wt Price Range Avg Price
48 307 307 97.00 97.00 Dairy Cross
C O W S
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 50 75-80% 1050-2075 59.00-62.00 64.50-67.00 55.50-57.50
Boners 21 80-85% 1100-1600 58.50-62.00 62.50-71.00 52.00-57.00
Lean 62 85-90% 1000-1250 55.50-59.00 60.00-69.50 49.00-55.50
Lights 86 80-90% 750-1000 54.50-56.00 61.00 40.00-48.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Yield Grade 1-2 12 1500-2000 72.00-75.00 79.00-82.50 64.00-69.50
Estimated dressed cost at the OKC West Livestock Market: Lean cows
122.95; Boners 120.00; Breakers 115.95; light carcasses 116.25.
Bulls 132.70.
Replacement Cows: Pre-tested for bangs, pregnancy, and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
Heifers 1000 6-7 months avg black 850.00;
2-5 yr old 1000-1100 2-3 months avg quality 720.00-760.00;
4-7 yr old 1050-1250 5-8 months avg quality 820.00-850.00.
Pairs: Medium and Large 1-2
Age Cow Weight Calf Weight Quality Price
2-5 yr old 950-1100 125-325 avg black 1050.00-1160.00.
Source: USDA-OK Dept of Ag Market News Service
Tina Colby Telephone 405-232-5425
24 Hour Market Report 405-636-2691
www.ams.usda.gov/mnreports/KO_LS751.txt
1822
.
|
|