|













 Thursday, August 07, 2008
|
KO_LS753
Oklahoma City, OK Mon Aug 4, 2008 OK Dept Ag-USDA Mkt News
Woodward Livestock Market, Woodward, OK.
Feeder Cattle Weighted Average Report for Fri 08/01/2008.
Receipts: 6652 Last Week: 5572 Year Ago: 6800
Compared to last week: Feeder steers steady to 1.00 higher, over 900 lbs
2.00 higher. Feeder heifers 1.00-1.50 higher. Steer calves steady. Heifer
calves 2.00 lower except over 600 lbs 3.00 higher. Demand good for all classes.
Fill average to full. Supply included 72 percent steers, 25 percent heifers
with 92 percent over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
23 433 433 144.00 144.00 Value Added
9 483 483 118.50 118.50
43 463-473 469 133.00-136.00 134.76 Value Added
14 513 513 130.00 130.00
7 510 510 111.00 111.00 Fleshy
17 559-584 578 118.75-124.00 119.94
19 553-559 557 109.00-116.75 113.82 Fleshy
20 600-648 627 114.00-119.50 115.95
11 636-640 637 108.00-109.00 108.37 Calves
166 653-691 670 113.75-117.25 115.38
50 683-698 696 105.00-109.75 109.19 Calves
199 702-746 730 112.00-116.10 114.65
210 752-795 770 112.00-116.50 114.02
3 750 750 108.00 108.00 Calves
14 761 761 108.00 108.00 Full
750 803-840 817 111.60-114.00 112.82
690 850-878 867 110.00-113.00 112.13
445 900-944 908 109.50-111.25 110.37
235 957-991 968 104.00-107.85 106.02
41 1019-1023 1019 104.00-105.00 104.12
11 1081 1081 103.00 103.00
25 1107 1107 99.00 99.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
39 462 462 133.00 133.00 Value Added
33 575 575 116.35 116.35
31 626 626 114.75 114.75
11 733 733 113.00 113.00
52 750-778 764 112.25-112.35 112.30
303 810-828 818 110.50-111.85 110.83
29 850 850 109.50 109.50
257 913-949 924 107.10-109.25 108.83
69 1004 1004 104.00 104.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
9 321 321 123.50 123.50
16 488 488 116.50 116.50
11 590 590 110.50 110.50
14 611-639 625 111.50-112.50 111.99
71 671-694 686 107.00-111.75 110.22
49 701-744 727 107.50-110.00 109.28
10 783 783 108.75 108.75
17 841 841 109.75 109.75
29 859-863 862 108.00-108.50 108.10
78 914-941 930 105.50-107.00 106.36
5 1035 1035 103.00 103.00
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 892 892 100.00 100.00
Feeder ***Bulls*** Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
22 412-413 412 125.00 125.00
30 503-546 528 103.00-112.00 107.37
8 550-580 558 101.50-106.25 105.01
13 648 648 99.00 99.00 Calves
13 659-691 673 98.50-100.50 99.32 Calves
2 710 710 98.00 98.00 Calves
9 862 862 98.00 98.00
7 908 908 100.00 100.00
Feeder ***Bulls*** Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 435 435 116.50 116.50
16 561-581 567 92.00-98.00 96.08
8 740 740 101.00 101.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 618 618 67.00 67.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 388 388 105.00 105.00
35 406-430 420 100.00-105.00 102.71
19 461-469 466 100.00-107.00 101.84
20 508-541 529 96.00-102.50 100.25 Fleshy
14 563-594 586 111.00-113.50 112.66
18 556 556 98.00 98.00 Fleshy
197 602-644 622 108.50-112.10 110.66
38 615-647 631 98.00-105.50 103.92 Calves
82 658-698 680 108.00-110.75 109.39
7 673 673 96.00 96.00 Calves
162 700-746 729 106.50-111.00 109.48
336 750-797 763 107.00-110.75 108.26
220 805-846 835 105.00-109.85 107.59
151 853-872 863 105.50-108.50 106.28
19 914-948 933 98.00-100.50 99.05
28 961-964 963 97.00-98.00 97.39
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
69 835 835 105.50 105.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
10 520-537 532 99.50-105.00 103.39
7 523 523 97.00 97.00 Fleshy
7 696 696 105.50 105.50
12 774 774 102.50 102.50
12 821-840 832 97.50-102.75 99.66
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 779 779 94.00 94.00
Source: Oklahoma Dept of Ag-USDA Market News, Oklahoma City, OK
Bob Thomas
Telephone (405) 232-5425 Market Recording 405-621-5540
www.ams.usda.gov/lsmarketnews
0830c
|
|