|













 Sunday, July 06, 2008
|
KO_LS794
Oklahoma City, OK Thu Jul 03, 2008 USDA-OK Dept Ag Market News
Oklahoma Combined Weekly Auction Summary.
Feeder Cattle Weighted Average Report for Week of 06/27-7/03/2008.
Receipts This Week: 11,000 Last Week 28,300 Last Year 19,200
Combined weighted average report for Oklahoma auctions. 4 auctions this
week including Ada, McAlester, Oklahoma City and Tulsa. Other auctions closed
for the holiday. Market mostly higher on feeders, steady or lower on calves.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
87 450-497 472 111.00-129.50 118.09
64 500-548 514 106.50-119.00 113.61
265 552-598 566 105.00-119.00 117.02
73 605-635 625 103.00-115.00 110.81
136 650-684 672 100.50-114.50 110.55
107 700-749 728 100.50-112.10 109.07
341 753-799 773 105.96-113.75 111.91
262 806-845 829 96.00-112.00 110.12
117 857-894 870 102.35-110.00 108.34
144 908-919 914 99.88-108.35 106.05
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
31 517-548 529 110.00-117.00 115.25
121 557-592 570 110.00-118.00 113.83
147 603-648 623 108.00-112.50 110.70
61 608 608 104.50 104.50 Calves
91 654-685 666 107.60-112.00 109.77
293 704-747 725 107.00-110.35 108.68
21 719 719 103.00 103.00 Calves
311 752-799 774 106.00-111.10 108.88
200 803-842 834 105.00-109.75 107.22
164 869-878 876 107.60-108.25 107.75
36 922-946 931 97.00-103.60 100.80
36 963-998 982 97.75-99.75 98.60
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
26 300-348 328 106.00-127.00 115.39
22 358-395 377 96.00-116.00 108.69
28 402-440 424 95.00-117.00 107.46
49 453-495 479 90.00-113.00 104.29
35 500-545 527 102.50-110.00 107.55
75 550-590 579 90.00-107.00 105.65
33 615-646 630 95.00-108.00 105.30
15 620 620 95.00 95.00 Mexican Origin
60 664-690 677 104.00-108.00 106.47
15 701-708 705 102.00-106.00 104.41
15 725 725 90.00 90.00 Mexican Origin
77 753-795 780 99.75-105.00 101.33
24 805-848 831 97.00-105.50 99.88
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
13 505 505 68.75 68.75
10 577 577 60.00 60.00
5 731 731 60.50 60.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
39 410-445 429 105.00-124.00 115.57
44 450-498 484 106.00-124.00 115.94
38 510-545 530 100.00-116.00 108.66
48 550-597 574 95.00-106.00 101.07
27 605-645 620 95.00-107.50 103.61
43 660-699 678 90.00-104.50 98.50
7 711-745 727 88.50-94.00 90.16
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 396 396 110.00 110.00
8 420-445 436 100.00-110.00 106.43
19 464-498 478 99.00-105.00 103.25
11 500-545 517 89.00-105.00 101.90
30 552-593 582 88.00-105.50 96.34
25 600-635 609 90.00-101.00 96.05
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
49 400-446 431 99.50-110.50 105.77
82 455-495 478 97.50-109.50 104.41
46 470-494 474 90.00-105.00 102.19 Fleshy
145 500-545 519 93.50-113.00 102.69
40 518-537 521 100.00 100.00 Fleshy
133 550-595 568 93.00-108.00 101.62
28 565-592 591 90.00-97.00 96.67 Fleshy
169 602-645 619 95.00-110.00 103.73
53 610-624 615 90.00-92.00 91.63 Calves
72 655-694 675 93.50-105.75 103.30
64 705-744 725 98.00-105.00 102.81
40 714-737 728 95.00-100.00 96.48 Fleshy
122 750-795 763 95.25-105.10 102.71
38 789-794 791 92.00-101.50 95.51 Fleshy
117 800-826 814 96.50-103.00 102.12
26 928 928 93.50 93.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
103 504-544 514 100.00-108.00 104.88
57 547 547 95.00 95.00 Fleshy
25 558-597 571 99.00-105.00 101.01
183 622-647 637 101.00-105.50 103.30
75 613-640 634 95.00-100.00 95.90 Calves
69 650-699 689 100.00-103.00 102.39
23 699 699 95.00 95.00 Calves
67 664-682 675 97.50-98.75 98.25 Fleshy
79 703-741 715 100.50-104.60 103.33
72 748 748 98.60 98.60 Fleshy
158 750-797 783 98.00-103.25 101.22
43 772-789 787 94.00-96.75 96.44 Fleshy
95 800-849 828 95.75-100.10 98.29
65 859-899 863 96.00-97.00 96.11
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
21 350-395 377 90.00-104.00 97.08
25 405-448 428 85.00-105.00 93.08
44 450-498 477 88.50-98.00 93.62
73 500-545 529 88.50-101.50 93.79
87 552-597 570 88.00-101.00 97.20
176 609-641 622 81.50-100.00 95.82
44 650-665 657 82.50-99.50 97.48
40 700-742 724 87.50-98.00 94.35
23 755-785 776 83.50-98.50 94.79
36 890 890 90.50 90.50
FOR NASS: Total Cows and Bulls this week 1,184, 62% going to packers; Last
year 2,120.
Source: USDA-Oklahoma Dept of Ag Market News Oklahoma City, OK
Jerry Alexander/Tina Colby
Telephone (405) 232-5425 Market news recording (405) 636-2691
www.ams.usda.gov/lsmarketnews
1130c
|
|