|













 Saturday, May 17, 2008
|
LM_CT109
St. Joseph, Mo Fri, May 16, 2008 USDA Market News
NATIONAL DAILY DIRECT SLAUGHTER CATTLE REPORT - FORMULATED PURCHASES - SUMMARY
For Primarily Thursday, 05/15/2008
This report is based on information provided by companies that agreed to
continue to participate in Livestock Mandatory Reporting on a voluntary basis.
Head Week to Same Day Same Period Same Day Same Period
Count Date Week Ago Last Week Year Ago Last Year
FORMULA NET:
Dressed: 25,743 135,896 19,637 121,312 20,774 108,319
Live: 5,196 33,573 3,062 27,153 2,676 17,418
Total: 30,939 169,469 22,699 148,465 23,450 125,737
NEGOTIATED GRID NET:
Dressed: 4,999 22,875 4,929 22,411 5,729 27,628
Live: 1,306 5,054 386 2,594 1,267 2,853
Total: 6,305 27,929 5,315 25,005 6,996 30,481
FORMULA NET - DRESSED BASIS
Head Weight Avg Price Avg Net
Count Range Wt Range Price
STEER
Over 80% Choice 878 704-876 779 142.87-172.93 158.32
65 - 80% Choice 2,175 679-873 780 144.70-169.69 150.30
35 - 65% Choice 8,702 692-909 796 144.26-171.19 148.67
0 - 35% Choice 3,221 650-894 783 133.08-150.64 147.90
HEIFER
Over 80% Choice 964 648-758 714 145.39-173.24 157.42
65 - 80% Choice 1,199 683-817 744 145.39-171.15 147.72
35 - 65% Choice 2,901 671-811 737 144.70-151.97 148.54
0 - 35% Choice 585 703-800 748 147.97-151.07 150.21
MIXED STEER/HEIFER
Over 80% Choice 504 599-779 723 144.15-176.47 161.24
65 - 80% Choice 617 691-825 746 138.90-171.04 152.11
35 - 65% Choice 1,257 661-846 724 139.99-150.14 147.38
0 - 35% Choice 124 750-864 800 148.63-150.54 149.71
ALL DRESSED STEERS AND HEIFERS
23,127 599-909 771 133.08-176.47 149.72
MIXED STEER/HEIFER/COW
No Trade Reported.
DAIRYBRED STEER/HEIFER
Over 80% Choice 865 781-890 797 139.60-146.90 142.51
65 - 80% Choice 1,064 711-850 793 136.11-149.81 145.64
35 - 65% Choice 610 707-843 801 128.01-148.97 144.05
0 - 35% Choice 77 728-747 737 137.99-142.73 140.27
FORMULA NET - LIVE BASIS
Head Weight Avg Price Avg Net
Count Range Wt Range Price
STEER
Over 80% Choice 215 1,193-1,301 1,266 94.50-94.50 94.50
65 - 80% Choice 154 1,150-1,356 1,299 94.00-107.03 96.59
35 - 65% Choice 2,452 1,200-1,422 1,314 93.00-95.00 94.07
0 - 35% Choice 37 1,222-1,222 1,222 92.50-92.50 92.50
HEIFER
Over 80% Choice 88 1,164-1,212 1,175 94.50-94.50 94.50
65 - 80% Choice 386 1,138-1,224 1,170 94.00-94.50 94.33
35 - 65% Choice 1,340 1,100-1,200 1,151 93.00-107.03 95.88
0 - 35% Choice 63 1,260-1,260 1,260 93.50-93.50 93.50
MIXED STEER/HEIFER
Over 80% Choice 19 1,172-1,172 1,172 92.38-92.38 92.38
65 - 80% Choice - -
35 - 65% Choice 442 1,125-1,200 1,152 93.50-94.00 93.81
0 - 35% Choice - -
ALL LIVE STEERS AND HEIFERS
5,196 1,100-1,422 1,241 92.38-107.03 94.61
MIXED STEER/HEIFER/COW
No Trade Reported.
DAIRYBRED STEER/HEIFER
No Trade Reported.
NEGOTIATED GRID NET - DRESSED BASIS
Head Weight Avg Price Avg Net
Count Range Wt Range Price
STEER
Over 80% Choice 153 743-849 804 147.33-148.78 147.91
65 - 80% Choice 966 768-873 817 144.92-149.91 148.71
35 - 65% Choice 585 635-882 837 141.94-150.89 148.27
0 - 35% Choice 85 727-864 793 137.38-141.37 139.30
HEIFER
Over 80% Choice 96 706-758 734 147.89-150.51 149.82
65 - 80% Choice 315 698-839 754 136.67-150.43 146.19
35 - 65% Choice 576 607-882 807 143.60-150.66 147.09
0 - 35% Choice 257 679-793 724 142.62-146.69 145.55
MIXED STEER/HEIFER
Over 80% Choice 11 765-765 765 151.97-151.97 151.97
65 - 80% Choice 330 648-904 776 141.20-150.11 147.31
35 - 65% Choice 551 723-886 792 142.01-149.05 143.58
0 - 35% Choice 511 719-794 762 138.35-144.50 143.24
ALL DRESSED STEERS AND HEIFERS
4,436 607-904 793 136.67-151.97 146.53
MIXED STEER/HEIFER/COW
No Reportable Trade.
DAIRYBRED STEER/HEIFER
Over 80% Choice 107 801-836 818 131.61-139.34 134.40
65 - 80% Choice 80 830-830 830 135.21-135.21 135.21
35 - 65% Choice 296 761-851 821 133.59-140.00 135.62
0 - 35% Choice 80 765-765 765 134.38-134.38 134.38
NEGOTIATED GRID NET - LIVE BASIS
Head Weight Avg Price Avg Net
Count Range Wt Range Price
STEER
Over 80% Choice - -
65 - 80% Choice - -
35 - 65% Choice 86 1,287-1,339 1,310 90.82-92.00 91.48
0 - 35% Choice 144 1,329-1,372 1,350 90.00-90.00 90.00
HEIFER
Over 80% Choice - -
65 - 80% Choice - -
35 - 65% Choice 163 983-1,053 1,009 91.50-93.50 92.11
0 - 35% Choice - -
MIXED STEER/HEIFER
Over 80% Choice - -
65 - 80% Choice 143 1,025-1,115 1,054 85.66-88.25 87.42
35 - 65% Choice 254 1,134-1,412 1,233 88.25-91.50 89.47
0 - 35% Choice 440 1,165-1,531 1,283 85.35-90.50 88.24
ALL LIVE STEERS AND HEIFERS
1,230 983-1,531 1,220 85.35-93.50 89.34
MIXED STEER/HEIFER/COW
No Trade Reported.
DAIRYBRED STEER/HEIFER
Over 80% Choice - -
65 - 80% Choice 39 1,335-1,335 1,335 82.74-82.74 82.74
35 - 65% Choice 37 1,325-1,325 1,325 79.70-79.70 79.70
0 - 35% Choice - -
REGIONAL ALL STEERS AND HEIFERS: FORMULA DRESSED BASIS
REGION: HEAD COUNT: AVG WT: AVG PRICE:
TX/OK/NM 9,716 782 147.99
Kansas 6,122 763 152.82
Nebraska 3,662 753 149.46
Western Cornbelt 448 792 149.65
N.East/E.Cornbelt 38 772 146.93
Colorado 908 771 150.08
N.Cntral/East Mt 350 819 148.31
Western States 1,883 754 149.25
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
http://www.ams.usda.gov/LSMarketNews
1130C
.
|
|