|













 Thursday, August 07, 2008
|
LM_CT165
St Joseph, MO Mon Aug 4, 2008 USDA Market News
NEBRASKA WEEKLY WEIGHTED AVERAGE CATTLE REPORT - NEGOTIATED PURCHASES
Recap for: Sunday, 8/3/08
Confirmed: 53,116 Last Week: 43,523 Last Year: 78,147
LIVE FOB BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 869 1,325-1,425 1,353 96.00-97.00 96.81
65 - 80% Choice 2,099 1,200-1,425 1,369 94.00-97.50 96.82
35 - 65% Choice 1,583 1,300-1,425 1,366 97.00-97.50 97.15
0 - 35% Choice - -
Total all grades 4,551 1,200-1,425 1,365 94.00-97.50 96.93
HEIFERS
Over 80% Choice 451 1,150-1,265 1,243 97.00-97.00 97.00
65 - 80% Choice 1,164 1,200-1,300 1,249 96.00-97.50 97.14
35 - 65% Choice 823 1,250-1,300 1,277 97.00-97.50 97.47
0 - 35% Choice - -
Total all grades 2,438 1,150-1,300 1,258 96.00-97.50 97.22
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 675 749-914 851 152.00-155.00 153.94
65 - 80% Choice 11,291 768-940 868 152.00-155.00 153.89
35 - 65% Choice 10,166 718-933 855 152.00-155.50 154.06
0 - 35% Choice 77 848-848 848 152.00-152.00 152.00
Total all grades 22,209 718-940 861 152.00-155.50 153.96
HEIFERS
Over 80% Choice 589 746-800 780 152.00-155.00 153.98
65 - 80% Choice 5,617 704-864 785 152.00-155.00 154.64
35 - 65% Choice 7,006 701-854 780 151.00-155.00 154.27
0 - 35% Choice 120 744-744 744 154.00-154.00 154.00
Total all grades 13,332 701-864 782 151.00-155.00 154.41
WEEKLY ACCUMULATED Head Count Avg Weight Avg Price
Live Steer 4,551 1,364.80 $96.93
Live Heifer 2,438 1,257.50 $97.22
Dressed Steer 22,209 861.00 $153.96
Dressed Heifer 13,332 781.80 $154.41
SAME PERIOD LAST WEEK Head Count Avg Weight Avg Price
Live Steer 4,872 1,377.20 $95.02
Live Heifer 4,268 1,233.90 $95.10
Dressed Steer 19,580 860.10 $151.86
Dressed Heifer 11,040 770.00 $152.17
SAME PERIOD LAST YEAR Head Count Avg Weight Avg Price
Live Steer 13,405 1,375.00 $91.78
Live Heifer 10,075 1,235.60 $92.05
Dressed Steer 26,698 846.60 $144.65
Dressed Heifer 17,663 780.40 $144.90
WEEKLY PRICE DISTRIBUTION
Live FOB Dressed Delivered
Head Price Head Price
78 94.00-94.49 402 151.00-151.49
0 94.50-94.99 0 151.50-151.99
0 95.00-95.49 5,953 152.00-152.49
0 95.50-95.99 0 152.50-152.99
875 96.00-96.49 1,492 153.00-153.49
152 96.50-96.99 0 153.50-153.99
4,444 97.00-97.49 11,822 154.00-154.49
2,130 97.50-97.99 0 154.50-154.99
21,271 155.00-155.49
45 155.50-155.99
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1100C
.
|
|