|













 Saturday, May 17, 2008
|
LM_CT170
St Joseph, MO Fri Jan 4, 2008 USDA Market News Service
5 AREA YEARLY WEIGHTED AVERAGE DIRECT SLAUGHTER CATTLE - NEGOTIATED
Texas/Oklahoma/New Mexico; Kansas; Nebraska; Colorado; Iowa/Minnesota feedlots
Recap for: 2007
This report is based on information provided by companies that agreed to
continue to participate in Livestock Mandatory Reporting on a voluntary basis.
Confirmed: 9,283,191 Confirmed 2006: 9,911,028 Confirmed 2005: 10,517,433
LIVE FOB BASIS - Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price
STEERS
Over 80% Choice 164,848 1,100-1,550 81.50-103.00 1,398 91.63
65 - 80% Choice 359,511 1,050-1,525 81.50-101.50 1,366 92.21
35 - 65% Choice 2,081,144 1,000-1,500 80.00-100.50 1,289 93.10
0 - 35% Choice 224,115 960-1,470 83.00-100.50 1,270 93.94
Total all grades 2,829,618 960-1,550 80.00-103.00 1,304 92.97
HEIFERS
Over 80% Choice 98,678 1,040-1,500 82.50-102.00 1,273 91.72
65 - 80% Choice 359,880 1,000-1,450 81.00-101.00 1,241 92.01
35 - 65% Choice 1,582,183 980-1,500 82.00-100.50 1,165 93.09
0 - 35% Choice 75,051 985-1,400 83.00-100.00 1,148 94.23
Total all grade 2,115,792 980-1,500 81.00-102.00 1,183 92.88
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price
STEERS
Over 80% Choice 92,989 636-1,025 131.00-163.00 875 144.88
65 - 80% Choice 574,696 589-990 131.00-163.00 855 146.21
35 - 65% Choice 1,043,355 624-990 131.00-163.00 841 146.49
0 - 35% Choice 38,883 640-956 133.00-160.00 810 145.89
Total all grades 1,749,923 589-1,025 131.00-163.00 847 146.30
HEIFERS
Over 80% Choice 46,918 660-994 132.00-160.00 791 145.48
65 - 80% Choice 331,736 634-992 131.50-163.00 779 146.20
35 - 65% Choice 863,004 614-992 131.00-162.00 751 146.86
0 - 35% Choice 10,639 664-867 136.00-160.00 742 146.09
Total all grades 1,252,297 614-994 131.00-163.00 760 146.62
YEAR 2007 Head Count Avg Weight Avg Price
Live Steer 2,829,618 1,303.60 $92.97
Live Heifer 2,115,792 1,182.60 $92.88
Dressed Steer 1,749,923 846.90 $146.30
Dressed Heifer 1,252,297 759.70 $146.62
YEAR 2006 Head Count Avg Weight Avg Price
Live Steer 3,112,085 1,294.30 $85.71
Live Heifer 2,197,780 1,176.70 $86.10
Dressed Steer 1,900,553 848.50 $134.66
Dressed Heifer 1,208,531 761.90 $135.34
YEAR 2005 Head Count Avg Weight Avg Price
Live Steer 3,315,319 1,274.80 $87.44
Live Heifer 2,408,216 1,157.30 $87.75
Dressed Steer 1,872,853 833.70 $138.11
Dressed Heifer 1,289,731 755.20 $138.76
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
http://www.ams.usda.gov/LSMarketNews
1200C
.
|
|