|













 Saturday, May 17, 2008
|
LM_CT180
St Joseph, MO Fri May 2, 2008 USDA Market News Service
5 AREA MONTHLY WEIGHTED AVERAGE DIRECT SLAUGHTER CATTLE - NEGOTIATED
Texas/Oklahoma/New Mexico; Kansas; Nebraska; Colorado; Iowa/Minnesota feedlots
Recap for: April, 2008
This report is based on information provided by companies that agreed to
continue to participate in Livestock Mandatory Reporting on a voluntary basis.
Confirmed: 780,083 Last Month: 596,247 Last Year: 753,778
LIVE FOB BASIS - Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price
STEERS
Over 80% Choice 7,075 1,250-1,485 86.00-93.50 1,399 88.63
65 - 80% Choice 25,767 1,145-1,455 84.00-94.00 1,328 89.36
35 - 65% Choice 175,597 1,000-1,480 85.00-94.00 1,262 89.20
0 - 35% Choice 9,038 1,075-1,400 85.00-92.50 1,282 88.94
Total all grades 217,477 1,000-1,485 84.00-94.00 1,275 89.19
HEIFERS
Over 80% Choice 5,167 1,100-1,400 85.00-94.00 1,224 89.42
65 - 80% Choice 31,268 1,000-1,350 84.00-94.00 1,192 89.65
35 - 65% Choice 113,057 1,000-1,375 83.00-94.00 1,155 89.06
0 - 35% Choice 1,326 1,050-1,270 84.00-92.00 1,127 89.95
Total all grades 150,818 1,000-1,400 83.00-94.00 1,165 89.20
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price
STEERS
Over 80% Choice 10,141 744-960 138.00-150.00 867 144.88
65 - 80% Choice 60,001 734-990 135.00-150.00 849 144.26
35 - 65% Choice 103,245 693-975 135.00-151.00 833 144.15
0 - 35% Choice 1,187 688-894 136.00-149.50 815 143.30
Total all grades 174,574 688-990 135.00-151.00 840 144.23
HEIFERS
Over 80% Choice 8,536 696-909 138.00-150.00 789 144.83
65 - 80% Choice 35,979 656-870 135.00-150.00 770 143.81
35 - 65% Choice 74,172 656-884 134.00-151.00 741 142.75
0 - 35% Choice 821 605-796 141.00-149.50 710 147.71
Total all grades 119,508 605-909 134.00-151.00 753 143.25
MONTHLY ACCUMULATED Head Count Avg Weight Avg Price
Live Steer 217,477 1,275.30 $89.19
Live Heifer 150,818 1,164.60 $89.20
Dressed Steer 174,574 840.40 $144.23
Dressed Heifer 119,508 752.90 $143.25
SAME PERIOD LAST MONTH Head Count Avg Weight Avg Price
Live Steer 147,541 1,295.00 $89.39
Live Heifer 127,345 1,182.00 $89.47
Dressed Steer 138,794 847.30 $143.28
Dressed Heifer 98,217 758.60 $142.78
SAME PERIOD LAST YEAR Head Count Avg Weight Avg Price
Live Steer 259,245 1,250.70 $97.76
Live Heifer 169,765 1,140.20 $97.66
Dressed Steer 127,342 813.60 $156.90
Dressed Heifer 92,566 732.30 $156.64
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
http://www.ams.usda.gov/LSMarketNews
0840C
.
|
|