|













 Thursday, August 07, 2008
|
NW_LS754
Des Moines, IA Tue May 6, 2008 USDA-IA Dept of Ag Market
Humeston, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 05/06/2008
Receipts: 2125
No comparison available as sale not reported for a month.
Trade Active and Demand Good today. Receipts this week
Included 50 percent feeder cattle over 600 lbs; 49 percent
Of the feeders were strs and 51 percent were hfrs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 321-348 328 130.00-136.00 134.33
6 381 381 128.50 128.50
48 422-430 425 118.00-125.00 120.13
49 453-498 483 117.00-124.75 119.32
39 513-546 525 118.00-122.50 120.86
55 556-594 576 113.50-124.00 118.25
13 568-575 571 110.00-112.00 111.07 Fleshy
23 623-649 632 115.50-119.50 117.58 Calves
33 655-665 662 112.50-119.50 115.55 Calves
83 706-743 726 104.75-106.75 105.53
22 769-775 771 99.00-101.75 101.00
72 845 845 104.35 104.35 Load
6 869 869 97.00 97.00
8 939 939 95.50 95.50
56 972 972 96.75 96.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 462-495 485 113.00-114.50 114.08
35 560-591 582 108.50-112.00 110.51
9 708 708 97.00 97.00
14 785 785 96.75 96.75
10 821 821 97.00 97.00
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
7 427 427 119.25 119.25
23 545-549 547 105.00-106.00 105.48
52 556-594 588 105.50-106.25 106.11
18 643 643 108.00 108.00 Calves
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 639 639 109.00 109.00 Calves
Feeder Holstein Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 508 508 63.25 63.25
10 639 639 63.75 63.75
6 824 824 55.00 55.00
12 878 878 54.75 54.75
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 345 345 118.50 118.50
22 363-365 364 115.50-116.50 116.14
32 406-417 408 108.00-112.75 111.99
96 450-486 473 102.75-114.50 110.89
100 500-543 516 101.00-112.50 106.21
43 555-593 584 99.00-107.50 103.39
84 601-644 617 102.00-108.00 104.70 Calves
46 651-665 660 102.75-105.00 104.76 Calves
28 713-716 714 100.00-100.75 100.51
66 754-769 757 95.50-99.75 98.95
32 821-824 822 95.00-96.25 95.70
6 842 842 92.50 92.50 Fleshy
29 863 863 94.50 94.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 300 300 112.50 112.50
16 490-497 494 100.00-102.50 101.24
34 504-544 520 99.25-106.00 101.68
35 566-575 574 95.00-96.75 96.50
35 603-649 628 97.50-99.50 98.19 Calves
9 672 672 96.25 96.25 Calves
6 714 714 95.50 95.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 547 547 95.25 95.25
12 630 630 96.00 96.00 Calves
8 666 666 97.75 97.75 Calves
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 679 679 95.75 95.75 Calves
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
7 549 549 97.00 97.00
8 649 649 94.75 94.75 Calves
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/NW_LS754.txt
1744C rjt
.
|
|