|













 Saturday, May 17, 2008
|
SF_LS752
Sioux Falls, SD Tue May 6, 2008 USDA-SD Dept Ag Market News
Bales Continental Commission Company - Huron, SD
Feeder Cattle Weighted Average Report for 05/06/2008
Receipts: 3019 Last Week: 2594 Year Ago: 0
Compared to last week feeder steers up to 900 lbs sold
3.00-6.00 higher; steers over 900 lbs sold steady to 1.50 lower.
Feeder heifers up to 700 lbs sold 1.00-3.00 lower; heifers over 700
lbs sold steady to 2.50 higher. Demand was good with many load lots
in the offering. Many good heifers went back out into the country for
breeding programs. Steers comprised 50 percent of the run; heifers
50 percent. 89 percent of the run was over 600 lbs. The next special
feeder cattle sale will be in TWO weeks, May 20th, expecting 2000 head
of cattle.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 529 529 125.00 125.00
32 574-585 578 120.00-123.00 121.17
76 606-628 624 118.00-122.00 119.83
94 666-678 674 115.00-120.00 118.84
168 701-707 705 115.00-117.75 117.10
199 751-795 763 107.75-112.85 110.17
124 803-834 820 105.25-108.85 107.45
57 893-895 895 101.00-104.25 103.62
103 914-948 942 96.00-97.00 96.55
254 984-994 988 94.10-98.50 97.21
7 1040 1040 92.25 92.25
109 1060-1078 1068 90.25-91.35 90.74
49 1179 1179 85.75 85.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 439 439 117.50 117.50
8 453 453 117.00 117.00
28 511-545 528 113.00-120.00 118.27
10 586-587 586 114.00-116.25 115.57
5 622 622 103.00 103.00
7 677-689 684 100.00-104.50 101.91
17 702-734 721 97.00-105.50 100.38
30 750-777 764 96.00-105.00 100.27
5 804 804 95.00 95.00
12 871-882 878 93.50-94.00 93.83
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 370 370 119.00 119.00
17 470-479 472 105.00-111.00 109.57
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
26 533-539 535 116.00-117.50 117.03
22 556-580 575 110.00 110.00
141 612-644 624 103.00-108.75 106.29
63 656-698 676 100.00-104.50 103.56
57 711-743 736 96.75-102.50 97.84
34 735 735 106.00 106.00 Replacement
249 763-797 778 90.50-98.00 95.80
72 750-767 761 100.00-103.75 101.80 Replacement
71 805-819 812 91.50-93.00 92.49
246 821-845 832 98.25-99.00 98.58 Replacement
98 855-896 872 88.25-92.85 91.07
34 851-875 863 94.25-94.50 94.38 Replacement
90 901-910 907 90.25-90.75 90.40
38 1007-1029 1023 86.75-87.25 87.11
5 1281 1281 81.00 81.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
41 406-441 422 110.00-116.50 114.23
39 516-532 528 106.00-111.00 109.10
10 571-585 575 102.00-105.00 104.08
11 637-648 642 93.75-99.50 96.39
5 671 671 95.50 95.50
9 700-728 719 83.00-91.75 88.91
14 786-789 787 85.00-86.25 85.45
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
12 298 298 121.00 121.00
6 311 311 112.00 112.00
13 398 398 113.00 113.00
5 432 432 107.00 107.00
6 492 492 105.00 105.00
10 520 520 93.00 93.00
5 569 569 94.00 94.00
7 668 668 87.00 87.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 870 870 88.50 88.50
Source: USDA-SD Dept Ag Market News, Sioux Falls, SD
John Pommer, Market Reporter
605-338-4061
www.ams.usda.gov/mnreports/SF_LS752.txt
1908c jp
.
|
|