|













 Saturday, May 17, 2008
|
SF_LS758
Sioux Falls, SD Mon May 12, 2008 USDA-SD Dept Ag Market News
Mitchell Livestock Auction - Mitchell, SD
Feeder Cattle Weighted Average Report for 05/12/2008
Receipts: 1511 Last Week: 0 Year Ago: 550
Compared to two weeks ago; feeder steers and heifers sold steady to
2.00 higher. Demand was good. Steers comprised 62 percent of the
run; heifers 38 percent. 85 percent of the run was over 600 lbs.
Check local listing for next special feeder cattle sale.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
55 560-562 560 120.50-125.25 124.30
54 627-645 638 115.50-119.50 116.96
162 660-668 664 118.50-118.60 118.55
30 714-740 733 102.50-110.50 107.35
5 755 755 103.75 103.75
20 802-828 819 98.25-101.00 99.19
104 862-896 886 95.00-101.35 99.87
13 922 922 93.25 93.25
55 985 985 97.85 97.85
128 1001-1047 1034 92.25-96.75 94.95
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 380 380 520.00 520.00 Per Head
6 432 432 120.00 120.00
15 451-490 473 122.50-126.00 124.13
18 524-537 531 113.00-115.00 113.83
15 555-597 572 104.50-116.00 113.43
23 608-639 632 105.50-111.75 108.40
31 659-668 661 104.50-110.50 108.92
9 719 719 102.00 102.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 642 642 95.00 95.00
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 618 618 113.00 113.00
18 726-743 736 104.75-105.25 105.06
14 928 928 95.50 95.50
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 607 607 92.00 92.00
Feeder Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
38 869-890 880 87.00-87.25 87.12
8 1052 1052 87.50 87.50
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 862 862 68.75 68.75
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 575-598 587 110.00-110.75 110.41
29 607-643 619 105.00-109.50 106.97
60 655-684 673 97.50-104.25 101.41
35 719-739 727 96.50-98.75 98.07
18 762-785 781 89.25-96.25 95.11
128 800-848 831 91.50-96.85 95.12
45 863-891 881 90.25-91.25 90.94
33 920-930 924 87.50-88.50 88.13
46 952-967 960 87.50-88.25 87.87
13 1014 1014 87.50 87.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 354-390 372 410.00-470.00 441.45 Per Head
15 404-447 424 103.00-116.00 110.82
22 501-549 522 105.25-110.50 108.04
17 552-578 558 103.00-105.50 104.52
5 654 654 89.50 89.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 520-530 525 95.00-97.50 96.24
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
21 657-663 660 100.00-104.25 102.01
Feeder Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 439 439 91.50 91.50
6 490 490 84.50 84.50
6 683 683 84.50 84.50
Source: USDA-SD Dept Ag Market News, Sioux Falls, SD
John Pommer, Market Reporter
605-338-4061
www.ams.usda.gov/mnreports/SF_LS758.txt
1627c jp
.
|
|