|













 Sunday, May 18, 2008
|
TO_LS180
Torrington, WY Thu May 8, 2008 USDA-WY Dept of Ag Market News
Western Video Market
Receipts: 25,000
Demand good. Supply included 58 percent steers, 42 percent heifers with 89
percent weighing over 600 lb. All sales FOB with a 2-4 percent shrink or
equivalent and with a 4-10 cent slide on calves and 3-6 cent slide on
yearlings from base weight. Deliveries current through June 2008.
***************************************************************
Western States: Arizona, Nevada, Utah, California
Idaho, Washington and Oregon.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
33 525 525 109.00 109.00 Current Part Loads
85 575 575 106.50 106.50 Current
43 580 580 105.00 105.00 Current Part Loads
164 615-625 620 106.00-110.75 108.30 Current
226 650-670 657 105.00-109.00 107.16 Current
115 660-675 670 98.00-107.50 101.42 Current Calves
500 665 665 116.00 116.00 Current Fancy
355 700-720 712 102.50-104.75 103.71 Current
3303 750-795 768 100.60-103.75 102.65 Current
1077 800-840 824 97.25-104.35 100.73 Current
2022 850-885 860 95.75-100.50 97.67 Current
57 915 915 93.75 93.75 Current
118 525 525 122.50 122.50 May-Jun
244 580 580 107.75-114.00 111.85 May-Jun
85 600 600 112.50 112.50 May-Jun
518 650-660 658 106.75-108.00 107.81 May-Jun
140 675 675 105.50 105.50 May-Jun Calves
68 750 750 102.00 102.00 May-Jun
173 825-840 830 97.85-98.75 98.46 May-Jun
76 640 640 110.25 110.25 Jun Calves
30 600 600 109.00 109.00 Jun Part Loads
126 670-675 673 105.75-108.50 106.86 Jun Calves
65 795 795 98.50 98.50 Jun
83 610 610 117.00 117.00 Current Fancy
395 805 805 101.50 101.50 Current
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
95 510 510 115.00 115.00 Current
259 550-575 567 107.50-113.50 109.46 Current
220 675 675 103.00-104.00 103.66 Current
346 700-725 705 99.75-102.75 102.16 Current
254 750-775 756 99.00-103.25 102.14 Current
595 800-840 823 97.50-100.00 98.79 Current
30 810 810 97.25 97.25 Current Part Loads
122 820 820 102.85 102.85 Current Value Added
1262 850-880 874 95.25-97.25 96.61 Current
118 850 850 105.35 105.35 Current Thin
65 875 875 116.00 116.00 Current Value Added
219 920-935 926 91.50-93.60 93.06 Current
223 920 920 98.85 98.85 Current Value Added
90 540 540 109.00 109.00 May-Jun
46 525 525 109.50 109.50 May-Jun Part Loads
84 580 580 106.50 106.50 May-Jun
55 580 580 105.00 105.00 May-Jun Part Loads
170 575 575 110.25 110.25 Jun
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price Delivery
55 450 450 115.00 115.00 Current Part Loads
25 850 850 94.50 94.50 Current Part Loads
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
55 925 925 100.50 100.50 Current
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
180 850 850 95.75 95.75 Current
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
57 525 525 103.00 103.00 Current Part Loads
171 565-570 567 105.50-110.00 107.75 Current
39 550 550 99.00 99.00 Current Part Loads
1071 615-640 631 97.00-103.25 100.27 Current
36 630 630 102.50 102.50 Current Calves
570 675-690 684 95.85-99.50 97.41 Current
1296 700-740 722 95.00-99.75 96.91 Current
799 750-790 763 94.50-100.50 97.25 Current
789 800-810 804 94.50-99.25 96.64 Current
56 875 875 92.25 92.25 Current
365 510-540 530 102.50-106.00 104.38 May-Jun
90 580 580 102.50 102.50 May-Jun
155 630 630 97.50 97.50 May-Jun Calves
128 765 765 98.25 98.25 May-Jun
60 800 800 94.35 94.35 May-Jun
60 850 850 94.50 94.50 May-Jun
50 585 585 101.00 101.00 Jun Part Loads
104 615-640 621 97.25-102.50 98.50 Jun Calves
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
100 490 490 108.50 108.50 Current
93 525 525 104.50 104.50 Current
261 550-580 568 94.25-98.50 95.92 Current
304 625 625 99.50 99.50 Current
835 650-670 665 94.50-101.50 99.49 Current
1403 705-740 733 94.00-100.50 96.57 Current
66 715 715 106.00 106.00 Current Value Added
123 780-810 795 93.25-93.50 93.37 Current
65 780-785 782 91.25-91.50 91.38 Current Part Loads
299 810-825 813 95.25-96.00 95.85 Current
240 850 850 91.75 91.75 Current
243 880 880 95.10 95.10 Current Value Added
68 900 900 85.00 85.00 Current
78 525-535 529 99.00-101.50 100.46 May-Jun Part Loads
90 520 520 101.75 101.75 Jun
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price Delivery
59 405 405 107.00 107.00 Current Part Loads
58 825 825 90.00 90.00 Current
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
66 740 740 91.00 91.00 Current
Feeder Heifers Medium 2
Head Wt Range Avg Wt Price Range Avg Price Delivery
75 675 675 96.00 96.00 Current
REPLACEMENT CATTLE
All replacement cattle deliveries current. 785 head
Bred Cows: Medium and Large 1: North Central: Young 1220 lb 8 months bred
1225.00 per head. West: Bred heifers 1015-1050 lbs 4 months bred 925.00-
975.00, Fancy lot 1300.00; Young to Aged 1150-1200 lb 4-5 months bred 525.00-
735.00 per head.
Cow/Calf Pairs: Medium and Large 1-2: North Central: Middle Aged to Aged
1180-1200 lb cows with 140-150 lb calves 975.00-1325.00. West: Young to Middle
aged 1000-1150 lb cows with 150-200 lb calves 825.00-975.00 per pair, lot
1035.00 per pair.
Source: USDA-WY Dept of Ag Market News Service, Torrington, WY
24 Hour recorded market information 307-532-7200
www.ams.usda.gov/mnreports/TO_LS180.txt
1800m jp/rlh/kks
.
|
|