|













 Friday, July 25, 2008
|
WH_LS761
Kearney, NE Sat Apr, 26 2008 USDA Market News-NE Dept of Ag
Columbus, NE ? Columbus Sales Pavilion
Feeder Cattle Weighted Average and Slaughter Cattle Report for 04/26/08
Receipts: 2275 Last Week: 2575 Year Ago: N/A
Compared to last week, based on a narrow test steers and heifers trended
fully steady to 5.00 higher. Slaughter cows and bulls traded steady to
2.00 higher. Demand and traded activity for feeders was moderate to very
good. Total receipts consisted of 84 percent feeders and 16 percent cows
and bulls. Feeder cattle offerings were comprised of 42 percent steers
and 58 percent heifers, with 84 percent of the total offerings weighing
over 600 pounds.
Slaughter Cows
Lean Weight Bulk Hi Dressing Lo Dressing
Breaking 70-80 1270-2100 50.00-56.00 57.00-59.25 -----------
Boning 80-85 855-1578 49.00-56.00 56.50-58.00 40.50-46.00
Lean 85-90 773-1610 48.50-53.50 56.25-57.00 40.00-45.50
Thin Shelly Cows 945-1390 33.00-39.50
Feeding Cows 745-1550 60.50-65.75 young: 75.00-86.00
Slaughter Bulls
Yield Grade 1-2 1165-2330 lbs, Bulk; 64.00-68.25, High Dressing; 70.50
-72.50, Low Dressing; 58.00-61.00.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 440 440 132.00 132.00
5 478 478 132.50 132.50
5 505-510 507 124.25-130.00 126.56
36 603-640 629 112.25-115.75 113.47
27 656-681 671 107.25-110.50 108.93
44 708-746 737 105.00-107.25 106.25
15 778-793 790 104.00-106.00 105.61
25 804-809 805 99.50-104.85 103.77
113 851-899 886 97.50-101.20 99.82
76 923 923 95.25 95.25 Fleshy
27 953-963 961 90.50-93.00 92.54
20 1028 1028 91.75 91.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
20 458-488 474 116.00-120.00 117.51
30 519-547 530 115.50-117.00 116.17
11 559-569 565 110.25-116.00 113.93
13 618-649 642 108.00-110.00 108.44
17 787-795 789 101.00-103.50 101.59
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 365 365 116.00 116.00
23 436-447 442 116.00-123.00 118.12
14 530-546 543 108.50-109.50 109.29
9 580-594 591 104.00-109.00 105.09
17 573 573 100.00 100.00 Fleshy
21 607-648 616 101.00-106.75 104.65
54 654-699 682 94.00-102.25 99.06
36 722-733 726 94.00-99.50 96.22
160 758-789 773 95.75-102.00 97.50
125 800-819 816 94.50-98.00 97.42
102 869-885 883 89.25-91.75 91.44
46 950 950 89.00 89.00 Fleshy
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 358 358 114.50 114.50
7 440 440 111.00 111.00
18 485-495 491 100.00-108.50 105.83
9 533 533 99.00 99.00
6 560 560 96.00-101.50 99.67
13 605-608 607 103.00-104.00 103.38
10 734 734 97.50 97.50
5 919 919 86.00 86.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 453 453 118.50 118.50
7 786 786 90.00 90.00
Source: Source: USDA NE Dept of Ag Market News - Kearney, NE
Market Reporter Keith L. Williams
Ph. (308) 237-7579 24 Hr Recorded Markets (308) 234-1059
www.ams.usda.gov/mnreports/WH_LS761.txt
1837
.
|
|